During the training sessions, principles, concepts and examples are conveyed and illustrated mostly by using presentations. These presentations are hosted here to assist you in continuing your dTIMS skill development and understanding.
Presentations done by guest speakers during the trainiing sessions are also available for download.
These documents are freely available to download for our NZ dTIMS Licensed Users.Please log in to download these presentations.
| Current folder: Training_Presentations | |
| File name | Size | |||||
| 1011-IDS_Workshop-Tapper-AMA_Modelling.pdf | 609 KB | |||||
| 1011-IDS_Workshop-Rambisheswar_et_al-Managing_Complex_Network.pdf | 3.53 MB | |||||
| 1011-IDS_Workshop-Piane-Deighton_other_applications.pdf | 2.50 MB | |||||
| 1011-IDS_Workshop-Mitchell-Using_dTIMS_in_assessing_the_impact_of_VDM_IDS.pdf | 1.17 MB | |||||
| 1011-IDS_Workshop-Lavigne-Deighton_Intro.pdf | 647 KB | |||||
| 1011-IDS_Workshop-Kadar-Implementation_of_RTA_PMS.pdf | 2.24 MB | |||||
| 1011-IDS_Workshop-Jooste-Using_Historic_Data.pdf | 1.49 MB | |||||
| 1011-IDS_Workshop-Jayasinghe-dTIMS_The_NZTA_Perspective_(Akl).pdf | 241 KB | |||||
| 1011-IDS_Workshop-Gerrard-Water_Developments.pdf | 1.11 MB | |||||
| 1011-IDS_Workshop-Darwin-NZTA_Highway_Asset_Management.pdf | 124 KB | |||||
| 1011-IDS_Workshop-Chisnall-dTIMS_The_NZTA_Perspective_(Wel).pdf | 277 KB | |||||


